Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : CIVL
Model Number : CIVL
Certification : ISO,CCC
Place of Origin : China
MOQ : 1
Working mass : 70000kg
Rated power : 354/1800 kw/rpm
Standard bucket capacity(SAE) : 3.2 - 4.1m3
Engine model : Cummins
Delivery Time : Within 35 days
Item | Unit | ZE700E | ZE700ESP | |
---|---|---|---|---|
Key Parameter | Working mass | kg | 71000 | 70000 |
Rated power | kw/rpm | 354/1800 | 354/1800 | |
Standard bucket capacity(SAE) | m3 | 3.2 | 4.1 | |
System flow (Max. pressure/ Max. flow) |
- | 31.4 /34.3 Mpa 1036 L/min |
31.4 /34.3 Mpa 1036 L/min |
|
Engine model | - | Cummins QSX15(475hp) |
Cummins QSX15(475hp) |
|
Max. torque | N.m/rpm | 2203/1400 | 2203/1400 | |
Traveling speed (low/high) | km/h | 3.05/4.24 | 3.05/4.24 | |
Slewing speed | rpm | 6.8 | 6.8 | |
Gradeability° | ° | 35° | 35° | |
Max. drawbar pull | kN | 489 | 489 | |
Digging force of bucket (ISO) | kN | 388 | 385 | |
Digging force of stick (ISO) | kN | 252 | 312 | |
Basic Parameter | Slewing radius of tail | mm | 3940 | 3940 |
Tail length | mm | 3940 | 3940 | |
Counterweight ground clearance | mm | 1502 | 1502 | |
Min. ground clearance | mm | 820 | 820 | |
Ground contact length | mm | 4690 | 4690 | |
Track length | mm | 5870 | 5870 | |
Track gauge | mm | 3300 | 3300 | |
Track width | mm | 4050 | 4050 | |
Track shoe width | mm | 750 | 750 | |
Height of grouser | mm | 50 | 50 | |
Slewing table width | mm | 3284 | 3284 | |
Operating Range | Max. excavating radius | mm | 13168 | 11680 |
Max. excavating distance | mm | 12926 | 11400 | |
Max. excavating height | mm | 12035 | 11490 | |
Max. discharging height | mm | 8201 | 7500 | |
Max. excavating depth | mm | 8467 | 7155 | |
Max. vertical excavating depth | mm | 6620 | 5630 | |
Min. slewing radius of front | mm | 5529 | 3940 |
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
![]() |
ZE700E/ZE700ESP Hydraulic Crawler Excavator Environmental Friendly Images |